http://dspace.bsu.edu.ru/handle/123456789/46463
Название: | Chelate complexes of malic or citric acids with iron, manganese and zinc as a biologically active supplement for broiler chicken diet |
Авторы: | Kochetkova, N. A. Yakovleva, I. N. Shaposhnikov, A. A. Shevchenko, T. S. Zakirova, L. R. |
Ключевые слова: | agriculture poultry farming iron manganese zinc malates citrates broiler chickens growth extensity muscle mass blood morphological parameters biochemical parameters |
Дата публикации: | 2016 |
Библиографическое описание: | Chelate complexes of malic or citric acids with iron, manganese and zinc as a biologically active supplement for broiler chicken diet / N. A. Kochetkova [et al.] // Research result: pharmacology and clinical pharmacology. - 2016. - Vol. 2, № 4.- P. 87-90. - Doi: 10.18413/2500-235X-2016-2-4-87-90. - Refer.: p. 90 |
Краткий осмотр (реферат): | The aim of the present study was to define the effects of the various doses of biologically active supplement, which was consisted of iron, manganese, zinc malates and citrates, on muscle mass formation, blood morphological composition and protein metabolism in broiler chickens during the entire period of their growth. It is shown, that chelate complexes of the life-critical trance elements stimulated muscle mass accumulation, which was associated with more efficient expenditure of amino acids for protein biosynthesis in myocytes. Researched morphological blood parameters were within the normal range for broiler chickens. From the physiological and biochemical point of view, the using of citrate malates is preferable to citrates |
URI (Унифицированный идентификатор ресурса): | http://dspace.bsu.edu.ru/handle/123456789/46463 |
Располагается в коллекциях: | Vol. 2, № 4 |
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Kochetkova_Chelate_16.pdf | 125.84 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.