http://dspace.bsu.edu.ru/handle/123456789/64197
Title: | High Coulomb Efficiency Sn-Co Alloy/rGO Composite Anode Material for Li-ion Battery with Long Cycle-Life |
Authors: | Ding Shen Mengyuan Jia Mingyue Li Xiaofan Fu Yaohan Liu |
Keywords: | technique metal science alloys Sn-Co alloy lithium-ion battery reduction of graphene oxide coulomb efficiency |
Issue Date: | 2023 |
Citation: | High Coulomb Efficiency Sn-Co Alloy/rGO Composite Anode Material for Li-ion Battery with Long Cycle-Life / Ding Shen, Mengyuan Jia, Mingyue Li [et al.] // Molecules. - 2023. - Vol.28, №9.-Art. 3923. - Doi: 10.3390/ molecules28093923. |
Abstract: | The effect of the sintering temperature on the composition, structure and electrochemical properties of Sn-Co/rGO alloy composites has been investigated using experimental studies and calculations based on the basic principles |
URI: | http://dspace.bsu.edu.ru/handle/123456789/64197 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Ding Shen_High Coulomb_23.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.