http://dspace.bsu.edu.ru/handle/123456789/64183
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kondratyeva, I. A. | - |
dc.contributor.author | Shpakovskaya, I. I. | - |
dc.contributor.author | Trotsyuk, D. V. | - |
dc.contributor.author | Krasichkov, A. S. | - |
dc.contributor.author | Polyakova, A. A. | - |
dc.date.accessioned | 2024-12-18T08:53:44Z | - |
dc.date.available | 2024-12-18T08:53:44Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Identification of mortality predictors for elderly patients with airway cancer / I.A. Kondratyeva, I.I. Shpakovskaya, D.V. Trotsyuk [et al.] // International Youth Conference on Electronics, Telecommunications and Information Technologies : Proceedings of the YETI 2021, St. Petersburg, Russia, April 22-23, 2021 / St. Petersburg Polytechnic University ; eds.: E. Velichko, V. Kapralova, P. Karaseov. - Cham, 2022. - Charter 20.- P. 191-196. - (Springer Proceedings in Physics; vol. 268). - Refer.: p. 191-196. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/64183 | - |
dc.description.abstract | The article analyzes the data of elderly patients with airway cancer after surgery. To reduce cancer mortality, it is necessary to identify markers that can predict worsening of a patient’s condition | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | oncology | ru |
dc.subject | airway cancer | ru |
dc.subject | elderly patients | ru |
dc.subject | mortality predictors | ru |
dc.subject | Chi-square test | ru |
dc.subject | postoperative period | ru |
dc.title | Identification of mortality predictors for elderly patients with airway cancer | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.