http://dspace.bsu.edu.ru/handle/123456789/61100
Title: | Agroecological assessment of heavy metals and arsenic content in ordinary chernozem in the Central Chernozem region of Russia |
Authors: | Lukin, S. V. |
Keywords: | agriculture soil science agroecological monitoring clarke biological absorption coefficient chernozems Central Chernozem region |
Issue Date: | 2023 |
Citation: | Lukin, S.V. Agroecological assessment of heavy metals and arsenic content in ordinary chernozem in the Central Chernozem region of Russia / S.V. Lukin // Doklady Earth Sciences. - 2023. - Vol.508, part 2.-P. 106-110. |
Abstract: | Agroecological assessment of the contents of Mn, Zn, Ni, Cr, Cu, Pb, Co, As, Cd, and Hg in ordinary light-clay chernozems is carried out in the steppe zone of the Central Chernozem region. As a result of these studies, it has been found that the contents of the studied elements in the ordinary virgin chernozems was within the variation ranges of their concentrations in arable analogs or even lower |
URI: | http://dspace.bsu.edu.ru/handle/123456789/61100 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Lukin_Agroecological_23.pdf | 104.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.