http://dspace.bsuedu.ru/handle/123456789/61088| Title: | Modeling current and future distribution of Cochlodina laminata in Eastern Europe under climate change |
| Authors: | Adamova, V. V. Ukrainskiy, P. A. |
| Keywords: | biology zoology snails Cochlodina laminata ecological modeling climate change species distribution Eastern Europe |
| Issue Date: | 2023 |
| Citation: | Adamova, V.V. Modeling current and future distribution of Cochlodina laminata in Eastern Europe under climate change / V.V. Adamova, P.A. Ukrainskiy // Diversity. - 2023. - Vol.15, №11.-Art. 1155. |
| Abstract: | n this study, we focused on the eastern part of the Cochlodina laminata range. Although this door snail is widespread in Europe, even a widespread species may lose habitats if future climate change projections are realized. The range shift is one of the consequences of climate change |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/61088 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Adamova_Modeling_23.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.