Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/59197
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Gryaznova, M. | - |
dc.contributor.author | Kozarenko, O. | - |
dc.contributor.author | Smirnova, Yu. | - |
dc.contributor.author | Burakova, I. | - |
dc.contributor.author | Lebedeva, O. | - |
dc.date.accessioned | 2024-01-11T07:40:24Z | - |
dc.date.available | 2024-01-11T07:40:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Cervical and vaginal microbiomes in early miscarriages and ongoing pregnancy with and without dydrogesterone usage / M. Gryaznova, O. Kozarenko, Smirnova Yu. [et al.] // International Journal of Molecular Sciences. - 2023. - Vol.24, №18.-Art. 13836. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/59197 | - |
dc.description.abstract | In this study, our objective was to analyze the cervical and vaginal microbiomes during early pregnancy among three groups: women with healthy ongoing pregnancies, women undergoing dydrogesterone treatment, and those who experienced miscarriages. The experiment involved 51 women at 8-11 weeks of gestation | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | gynecology | ru |
dc.subject | cervical microbiome | ru |
dc.subject | vaginal microbiome | ru |
dc.subject | early pregnancy | ru |
dc.subject | miscarriage | ru |
dc.subject | dydrogesterone | ru |
dc.subject | Lactobacillus iners | ru |
dc.title | Cervical and vaginal microbiomes in early miscarriages and ongoing pregnancy with and without dydrogesterone usage | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.