http://dspace.bsu.edu.ru/handle/123456789/58221
Title: | Investigation of Plasma Apelinlevel in Patients with Essential Hypertension Corresponding to the Type of Obesity |
Authors: | Demydenko, A. V. |
Keywords: | medicine cardiology apelin essential hypertension obesity |
Issue Date: | 2014 |
Citation: | Demydenko, A.V. Investigation of Plasma Apelinlevel in Patients with Essential Hypertension Corresponding to the Type of Obesity / A. V. Demydenko ; Kharkiv National Medical University // Научные ведомости БелГУ. Сер. Медицина. Фармация. - 2014. - №4(175), вып.25.-С. 52-57. |
Abstract: | BMI as a measure of obesity is a good predictor of all-cause and cardiovascu lar mortality, cardiovascular mortality seems to бе better predicted by abdominal or central obesity in addition to BMI. Aim of the study: to investigate apelin’s activity in patients with essential hy pertension with obesity according to the type of obesity |
URI: | http://dspace.bsu.edu.ru/handle/123456789/58221 |
Appears in Collections: | № 4 (175), вып. 25 |
File | Description | Size | Format | |
---|---|---|---|---|
Demydenko A.V._Investigation.pdf | 165.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.