Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/52124
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Fadeeva, D. A. | - |
dc.contributor.author | Zhilyakova, E. T. | - |
dc.contributor.author | Malyutina, A. Yu. | - |
dc.contributor.author | Kazakova, V. S. | - |
dc.contributor.author | Avtina, N. V. | - |
dc.contributor.author | Timoshenko, E. Yu. | - |
dc.date.accessioned | 2023-03-14T12:04:58Z | - |
dc.date.available | 2023-03-14T12:04:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | High performance liquid chromatography method for determination of carnosine and taurine and composition them with Fe₃O₄ nanoparticles / D.A. Fadeeva [et al.] // Journal of Nanostructures. - 2021. - Vol.11, №2.-P. 398-408. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/52124 | - |
dc.description.abstract | The aim of the study was to develop a methodology that allows the determination of amino acids by HPLC in their joint presence in eye drops. In the result a method has been developed for the simultaneous quantitative determination of the components of eye drops (carnosine and taurine) by HPLC with preliminary preparation of dinitrophenyl (DNP) derivatives | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | pharmacology | ru |
dc.subject | carnosine | ru |
dc.subject | eye drops | ru |
dc.subject | HPLC | ru |
dc.subject | nanocomposite | ru |
dc.subject | taurine | ru |
dc.title | High performance liquid chromatography method for determination of carnosine and taurine and composition them with Fe₃O₄ nanoparticles | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.