http://dspace.bsu.edu.ru/handle/123456789/46549
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogus, S. K. | - |
dc.contributor.author | Dukhanin, A. S. | - |
dc.contributor.author | Kucheryavenko, A. F. | - |
dc.contributor.author | Vinakov, D. V. | - |
dc.contributor.author | Suzdalev, K. F. | - |
dc.date.accessioned | 2022-05-03T14:18:14Z | - |
dc.date.accessioned | 2022-05-03T14:18:14Z | - |
dc.date.available | 2022-05-03T14:18:14Z | - |
dc.date.available | 2022-05-03T14:18:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Pleyotropic antiaggregant effects of an innovative antiarrhythmic of class III SS-68, an indole derivative / S.K. Bogus [et al.] // Research result: pharmacology and clinical pharmacology. - 2017. - Vol. 3, № 2.- P. 3-13. - Doi: 10.18413/2313-8971-2017-3-2-3-13. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/46549 | - |
dc.description.abstract | A new indole derivative with the lab code-number SS-68 demonstrates a significant antiarrhythmic (anti-fibrillation) activity associated with the predominant influence on potassium and calcium conductivity of cardiomyocytes plasmalemmas. The preliminary data give evidence of SS-68 possessing an antiaggregant activity. The influence of SS-68 on the platelet formation stage of hemostasis was determined by assessment of the anti-platelet effect (measuring platelet aggregation with Born/ O’Brien method), the dynamics of intracellular concentration of calcium ions in platelets was studied with FURA-2/АМ fluorescent probe | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | pharmacology | ru |
dc.subject | SS-68 compound | ru |
dc.subject | platelet aggregation | ru |
dc.subject | disaggregation | ru |
dc.subject | disaggregation | ru |
dc.subject | molecular targets of anti-platelet effect | ru |
dc.title | Pleyotropic antiaggregant effects of an innovative antiarrhythmic of class III SS-68, an indole derivative | ru |
dc.type | Article | ru |
Appears in Collections: | Vol. 3, № 2 Vol. 3, № 2 |
File | Description | Size | Format | |
---|---|---|---|---|
Bogus_Pleyotropic _17.pdf | 1.33 MB | Adobe PDF | View/Open | |
Bogus_Pleyotropic _17.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.