http://dspace.bsu.edu.ru/handle/123456789/46357
Title: | Studying dose-dependent endothelio- and cardioprotective activity of selective arginase II inhibitor in hyperhomocysteineinduced endothelial dysfunction |
Authors: | Yakushev, V. I. Filippenko, N. G. Kizilova, I. V. Korokin, M. V. Beskhmelnitsyna, E. A. |
Keywords: | medicine pharmacology endothelial dysfunction a selective inhibitor arginase II nitric oxide methionine homocysteine |
Issue Date: | 2016 |
Citation: | Studying dose-dependent endothelio- and cardioprotective activity of selective arginase II inhibitor in hyperhomocysteineinduced endothelial dysfunction / V.I. Yakushev [et al.] // Research Result: Pharmacology and Clinical Pharmacology. - 2016. - Vol. 2, № 1(2).- P. 42-45. - Doi: 10.18413/2313-8971-2016-2-1-42-45. - Refer.: p. 44-45. |
Abstract: | This paper deals with the study of endothelio- and cardioprotective activity ofarginase II selective inhibitor, the substance under the code ZB49-0010C in the model of hyperhomocysteine-induced endothelial dysfunction |
URI: | http://dspace.bsu.edu.ru/handle/123456789/46357 |
Appears in Collections: | Vol. 2, № 1 |
File | Description | Size | Format | |
---|---|---|---|---|
Yakushev_Studying.pdf | 493.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.