Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2018 | Endothelial dysfunction: comparative evaluation of ultrasound dopplerography, laser dopplerflowmetry and direct monitoring of arterial pressure for conducting pharmacological tests in rats | Soldatov, V. O.; Malorodova, T. N.; Balamutova, T. I.; Ksenofontov, A. O.; Dovgan, A. P. |
2018 | Correction of morphofunctional disturbances arising when modelling Preeclampsia with resveratrol and nicorandil | Stupakova, E. G.; Lazareva, G. A.; Gureev, V. V. |
2018 | Renal cell carcinoma drug and cell therapy: today and tomorrow | Pushkin, A. A.; Burda, Yu. E.; Sevastyanov, A. A.; Kulikovskiy, V. F.; Burda, S. Yu. |
2018 | On mechanism of antiarrhythmic action of some dimethylphenylacetamide derivatives | Mohamed Hameed Salem Yahya; Kurganov, N. A.; Blinova, E. V.; Semeleva, E. V.; Lebedev, A. B. |
2018 | New methods to detect early manifestations of adverse side effects of glucocorticosteroids in children | Batishcheva, G. A.; Zhdanova, O. A.; Nastausheva, N. L.; Goncharova, N .Y.; Chernov, Y. N. |
2018 | Methodical approaches to bioassay of substances containing unstable functional groups | Khokhlov, A. L.; Yaichkov, I. I.; Dzhurko, Yu. A.; Shitov, L. N.; Shitova, A. A. |
2018 | Melatonin as an effective pharmacocorrector of alimentary obesity resulting from a long-term excessive intake of palm oil | Bibik, E. Yu.; Shipilova, N. V.; Demenko, A. V. |
2018 | Correction of ischemic optic neuropathy in rats by carbamylated darbepoetin | Peresypkina, A. A. |
2018 | Doxorubicin-associated Cardiomyopathy: New Approaches to Pharmacological Correction Using 3-(2,2,2-trimethylhydrazinium) Propionate Derivatives | Danilenko, L. M. |
2018 | Investigation of the activity of new derivatives of 1,3-diazinone-4 and their acyclic precursors with respect to bacteria of the genus Proteus | Luzhnova, S. A.; Voronkov, A. V.; Gabitova, N. M.; Souda Billel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10