http://dspace.bsuedu.ru/handle/123456789/4618| Title: | Formation of nanostructures in commercial-purity titanium via cryorolling | 
| Authors: | Zherebtsov, S. V. Dyakonov, G. S. Salem, A. A. Sokolenko, V. I. Salishchev, G. A.  | 
| Keywords: | technique metal technology nanostructures commercial-purity titanium cryorolling titanium twinning microstructure formation deformation  | 
| Issue Date: | 2013 | 
| Citation: | Formation of nanostructures in commercial-purity titanium via cryorolling / S. Zherebtsov, G.S. Dyakonov, A.A. Salem et al. ; Belgorod State University // Acta Materialia. - 2013. - Vol.61, N4.-P. 1168-1178. | 
| Abstract: | Microstructure evolution in commercial-purity titanium during plane-strain multipass rolling to a true thickness strain of 2.66 at 77 and 293 K was quantified. Deformation at both temperatures was accompanied by twinning | 
| URI: | http://dspace.bsu.edu.ru/handle/123456789/4618 | 
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) | 
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zherebtsov_Formation of nanostructures .pdf | 1.86 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.