http://dspace.bsu.edu.ru/handle/123456789/4583
Title: | Effect of pass strain on grain refinement in 7475 Al alloy during hot multidirectional forging |
Authors: | Sitdikov O. Sakai T. Goloborodko A. Miura H. Kaibyshev R. |
Keywords: | technique metal science alloys aluminum alloys forging structural changes deformation multidirectional deformation grain refinement |
Issue Date: | 2004 |
Citation: | Effect of pass strain on grain refinement in 7475 Al alloy during hot multidirectional forging / O. Sitdikov, T. Sakai, ... R. Kaibyshev et al. // Materials transactions. - 2004. - Vol.45, N7.-P. 2232-2238. - doi: http://dx.doi.org/10.2320/matertrans.45.2232 |
Abstract: | Effect of pass strain (Δɛ) on grain refinement was studied in multidirectional forging (MDF) of a coarse-grained 7475 Al alloy at 490°C under a strain rate of 3 ×10⁻⁴s⁻¹. Results finally in formation of a finer grained structure with an average size of around 7.5 μm at strains of above 3.5, while, the processing with Δɛ = 0.4 develops a slightly coarser grain structure at higher strain of about 6. The effect of MDF on new grain evolution and the mechanisms of grain refinement are discussed in details |
URI: | http://dspace.bsu.edu.ru/handle/123456789/4583 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Sitdikov_effect of pass.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.