http://dspace.bsu.edu.ru/handle/123456789/43874
Title: | Microstructural changes and strengthening of austenitic stainless steels during rolling at 473 k |
Authors: | Odnobokova, M. Belyakov, A. Enikeev, N. Kaibyshev, R. Valiev, R. Z. |
Keywords: | technique metal science steels austenitic stainless steels deformation twinning microshear banding ultrafine grains strengthening |
Issue Date: | 2020 |
Citation: | Microstructural changes and strengthening of austenitic stainless steels during rolling at 473 k / M. Odnobokova [et al.] // Metals. - 2020. - Vol.10, №12.-Art. 1614. - Doi: 10.3390/met10121614. |
Abstract: | The microstructural changes in 304L and 316L austenitic stainless steels during plate rolling with 95% rolling reduction at a temperature of 473 K and their effect on strengthening were studied |
URI: | http://dspace.bsu.edu.ru/handle/123456789/43874 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Belyakov_Microstructural.pdf | 24.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.