http://dspace.bsu.edu.ru/handle/123456789/42585
Title: | Determining the divergence of an ultra-relativistic electron beam from the diffracted transition radiation in a single-crystal target |
Authors: | Blazhevich, S. V. Bronnikova, M. V. Noskov, A. V. |
Keywords: | physics optics diffracted transition radiation relativistic electron single crystal angular density relativistic electrons beam |
Issue Date: | 2020 |
Citation: | Blazhevich, S.V. Determining the divergence of an ultra-relativistic electron beam from the diffracted transition radiation in a single-crystal target / S.V. Blazhevich, M.V. Bronnikova, A.V. Noskov // Physics Letters A. - 2020. - Vol.384, №16.-Art. 126321. - Doi: 10.1016/j.physleta.2020.126321. |
Abstract: | We have studied the possibilities of using diffracted transition radiation excited by a relativistic electron beam in a single-crystal target to determine the beam divergence. For this purpose, we investigated the expressions we had previously derived that describe the angular density of diffracted transition radiation excited by a relativistic electron beam crossing a thin single-crystal plate |
URI: | http://dspace.bsu.edu.ru/handle/123456789/42585 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Blazhevich_Determining.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.