http://dspace.bsu.edu.ru/handle/123456789/41235
Title: | Evolution of the tempered lath structure of the 12% Cr steels with low N and high B contents during creep |
Authors: | Fedoseeva, A. E. Nikitin, I. S. Fedoseev, A. E. Kaibyshev, R. O. |
Keywords: | technique metal science steels 12% Cr steels subgrain structure creep solid solution lath structure |
Issue Date: | 2021 |
Citation: | Evolution of the tempered lath structure of the 12% Cr steels with low N and high B contents during creep / A.E. Fedoseeva [et al.] // IOP Conference Series: Materials Science and Engineering. - 2021. - Vol.1014.-Art. 012011. - (Synthesis, structure and properties of high entropy materials : Annual School of Young Scientists 2020, Belgorod, Russia, 14-16 October 2020). - Doi: 10.1088/1757-899X/1014/1/012011. - URL: https://iopscience.iop.org/article/10.1088/1757-899X/1014/1/012011/pdf |
Abstract: | 9-12% Cr martensitic steels are promising materials for elements of boilers, tubes, pipes, heaters and steam blades for fossil power plants, which are able to operate at ultrasupercritical parameters of steam. Creep tests were carried out for two 12% Cr and 9% Cr steels at 650°C. After tempering at 750-770°C, a tempered lath structure was revealed in all the steels studied. The 12% Cr-Ta steel had the smallest lath width among the steels studied that provided the longest creep rupture time after creep test at 650°C/120 MPa. During creep, the applied stress causes the lath growth and the formation of subgrains instead of martensitic laths |
URI: | http://dspace.bsu.edu.ru/handle/123456789/41235 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Fedoseeva_Evolution.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.