http://dspace.bsu.edu.ru/handle/123456789/40253
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Alduais | - |
dc.contributor.author | Meng Deng | - |
dc.contributor.author | Abdulghani Muthanna | - |
dc.date.accessioned | 2021-05-20T09:51:15Z | - |
dc.date.accessioned | 2021-05-20T09:52:03Z | - |
dc.date.available | 2021-05-20T09:51:15Z | - |
dc.date.available | 2021-05-20T09:52:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Ahmed Alduais. The effect of the National plan (2010-2020) on the development of preschool education in China: evidence from before-after design at a 7-year interval and policy analysis / Ahmed Alduais, Meng Deng, Abdulghani Muthanna // Научный результат. Сер. Педагогика и психология образования. - 2019. - Т.5, №3.-С. 3-22. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/40253 | - |
dc.description.abstract | This paper examines the effect of the National plan 2010-2020 policy that focuses on the development of the pre-school education system in China | ru |
dc.language.iso | en | ru |
dc.subject | education | ru |
dc.subject | preschool education | ru |
dc.subject | before-after design | ru |
dc.subject | census bureau data | ru |
dc.subject | China | ru |
dc.subject | national plan | ru |
dc.subject | 2010-2020 | ru |
dc.title | The effect of the National plan (2010-2020) on the development of preschool education in China: evidence from before-after design at a 7-year interval and policy analysis | ru |
dc.type | Article | ru |
Appears in Collections: | Т. 5, вып. 3 Т. 5, вып. 3 |
File | Description | Size | Format | |
---|---|---|---|---|
Ahmed Alduais_The_effect_19.pdf | 727.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.