Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/39109
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Afanasiev, O. E. | - |
dc.date.accessioned | 2021-04-14T10:15:44Z | - |
dc.date.available | 2021-04-14T10:15:44Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Afanasiev, O. E. Socio-economic recreational and tourism resources of dependent territories of the world: experience of assessment / O. E. Afanasiev // Научный результат. Сер. Технологии бизнеса и сервиса. - 2015. - Т.1, №4(6).-С. 3-10. - doi: 10.18413 /2408-9346-2015-1-4-3-10. - Библиогр.: с. 10. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/39109 | - |
dc.description.abstract | The article describes the experience of numerical score of socio-economic recreation and tourism resources of 30 dependent states and territories in the world. The choice of this specific category of countries as a spatial object of study - dependent and non-self-governing territories - is conditioned by modern trends of growth of consumer tourist services demand for the unique, specific, secure and high-standard destinations. Such areas often have significant recreational potential that is almost unknown to the Russian market of tour offers, and because of this - not in demand | ru |
dc.language.iso | en | ru |
dc.subject | economy | ru |
dc.subject | tourism economics | ru |
dc.subject | tourism | ru |
dc.subject | dependent states | ru |
dc.subject | territories of the world | ru |
dc.subject | recreational resources | ru |
dc.subject | tourism resources | ru |
dc.subject | numerical score of development | ru |
dc.subject | recourses of tourism | ru |
dc.title | Socio-economic recreational and tourism resources of dependent territories of the world: experience of assessment | ru |
dc.type | Article | ru |
Appears in Collections: | Т. 1, вып. 4
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.