http://dspace.bsu.edu.ru/handle/123456789/3492
Title: | Incoherent bremsstrahlung in flat and bent crystals |
Authors: | Shulga, N. F. Syshchenko, V. V. Tarnovsky, A. I. |
Keywords: | physics electricity transition radiation bremsstrahlung incoherent radiation crystalline undulator simulation |
Issue Date: | 2012 |
Citation: | Shulga, N.F. Incoherent bremsstrahlung in flat and bent crystals =Некогерентное тормозное излучение в прямых и изогнутых кристаллах / N.F. Shulga, V.V. Syshchenko, A.I. Tarnovsky ; Kharkov institute of physics and technology // Problems of atomic science and technology. Ser. Nuclear Physics Investigations. - 2012. - №1.-P. 74-78. |
Abstract: | In the present paper we apply our method of the incoherent bremsstrahlung simulation developed earlier to interpretation of some recent experimental results obtained at the Mainz Microtron MAMI |
URI: | http://dspace.bsu.edu.ru/handle/123456789/3492 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Syshchenko_Incoherent.pdf | 176.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.