http://dspace.bsuedu.ru/handle/123456789/31811
Title: | Working out quality standards of model composition samples of granulated dosage form with glutathione restored |
Authors: | Alekseeva, K. A. Pisarev, D. I. Malyutina, A. Yu. Zhilyakova, E. T. Tsvetkova, Z. E. |
Keywords: | medicine pharmacology reduced glutathione ortho-phthalic aldehyde granules derivatization validation |
Issue Date: | 2019 |
Citation: | Working out quality standards of model composition samples of granulated dosage form with glutathione restored / K.A. Alekseeva, D.I. Pisarev, A.Yu. Malyutina [et al.] // Фармация и фармакология. - 2019. - Т.7, №1.-P. 13-19. |
Abstract: | The developed granulated dosage form meets the requirements given in the pharmacopoeial item “Granules” according to the analyzed indicators. Using the validation evaluation it was established, that the developed methods for the quantitative determination of GSH in granules is correct, precise and specific |
URI: | http://dspace.bsu.edu.ru/handle/123456789/31811 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Alekseeva_Working.pdf | 525.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.