http://dspace.bsu.edu.ru/handle/123456789/31539
Title: | Ultrasonic dopplerography for the evaluation of endothelial function in the conduct of pharmacological vascular samples in an experiment |
Authors: | Soldatov, V. O. Malorodova, T. N. Pokrovskaya, T. G. Pokrovskii, M. V. Kulchenkova, T. I. |
Keywords: | medicine pharmacy minimax doppler blood flow endothelial dysfunction nitric oxide acetylcholine |
Issue Date: | 2018 |
Citation: | Ultrasonic dopplerography for the evaluation of endothelial function in the conduct of pharmacological vascular samples in an experiment / V. O. Soldatov, T. N. Malorodova, T. G. Pokrovskaya [et al.] // International Journal of Research in Pharmaceutical Sciences. - 2018. - Vol.9, N3. - P. 735-740. |
Abstract: | To study the function of the endothelium in conducting vascular pharmacological samples in normal and blocking the synthesis of nitric oxide by ultrasound examination of the velocity of central blood flow in the femoral artery in comparison with the changes in systemic hemodynamics and the linear velocity of microcirculatory flow using laser flowmetry |
URI: | http://dspace.bsu.edu.ru/handle/123456789/31539 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Soldatov_Ultrasonic.pdf | 776.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.