http://dspace.bsu.edu.ru/handle/123456789/30519
Title: | Microstructure evolution and strengthening mechanisms of Fe-23Mn-0.3C-1.5Al TWIP steel during cold rolling |
Authors: | Kusakin, P. Belyakov, A Kaibyshev, R. Haase, C |
Keywords: | physics TWIP-steel electron microscopy microstructure fractography hardening mechanical characterization |
Issue Date: | 2014 |
Citation: | Microstructure evolution and strengthening mechanisms of Fe-23Mn-0.3C-1.5Al TWIP steel during cold rolling / P. Kusakin, A. Belyakov, R. Kaibyshev [et al.] // Materials Science & Engineering A. - 2014. - Vol.617. - P. 52-60. |
Abstract: | The effect of cold rolling on the microstructure evolution and mechanical properties of Fe-23Mn-0.3C-1.5Al twinning-induced plasticity (TWIP) steel was studied. The extensive mechanical twinning subdivides the initial grains into nanoscale twin lamellas. In addition, the formation of deformation micro bands at ε440% induces the formation of nanostructured bands of localized shear |
URI: | http://dspace.bsu.edu.ru/handle/123456789/30519 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Kaibyshev_Microstructure.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.