http://dspace.bsuedu.ru/handle/123456789/30308| Title: | Effect of antagonist mineralocorticoid receptors Eplerenon on the dynamics of QT interval dispersion in patients with acute elderly aged |
| Authors: | Shekhovtsova, L. V. Osipova, O. A. Zhernakova, N. I. Pokrovskiy, M. V. Pokrovskaya, T. G. |
| Keywords: | medicine cardiovascular diseases myocardial infarction antagonist mineralocorticoid receptor sudden cardiac death elderly aged |
| Issue Date: | 2018 |
| Citation: | Effect of antagonist mineralocorticoid receptors Eplerenon on the dynamics of QT interval dispersion in patients with acute elderly aged / L. V. Shekhovtsova, O. A. Osipova, N. I. Zhernakova [et al.] // Journal of International Pharmaceutical Research. - 2018. - Vol.45. - P. 382-387. |
| Abstract: | Currently, there is an increase in the frequency of cardiovascular diseases, including acute coronary syndrome (ACS), while in the Russian Federation due to ACS there is a high mortality rate from sudden cardiac death (SCD). The aim of the work is a comparative analysis of the effect of mineralocorticoid receptor antagonists (MRA) of eplerenone on the predictors of SCD development in patients with ST elevation myocardial infarction (STEMI) with a moderately abnormal ejection fraction(EF) of the left ventricle (LV) in the early stages of the disease |
| URI: | http://dspace.bsu.edu.ru/handle/123456789/30308 |
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shekhovtsova_Effect_Antagonist.pdf | 292.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.