http://dspace.bsuedu.ru/handle/123456789/28719| Title: | Studying the Impact of the genetic polymorphisms of chemokines on the arterial pressure level and kidney function in patient with the chronic glomerulonephritis | 
| Authors: | Yushina, I. A. Nekipelova, E. V. Sirotina, S. S. Sobyanin, F. I. Zhernakova, N. I. | 
| Keywords: | medicine nephrology glomerulonephritis chronic glomerulonephritis arterial hypertension glomerular filtration rate creatinine rate medical genetics genetic polymorphism chemokines | 
| Issue Date: | 2014 | 
| Citation: | Studying the Impact of the genetic polymorphisms of chemokines on the arterial pressure level and kidney function in patient with the chronic glomerulonephritis / I.A. Yushina [et al.] // Research Journal of Pharmaceutical, Biological and Chemical Sciences. - 2014. - Vol.5, №5.-P. 1103-1107. | 
| Abstract: | It has been established that the genetic marker А I-TAC (rs 4512021) is the risk factor for genesis of the severe arterial hypertension at the chronic glomerulonephritis (OR=1,65) and the genotypes АА and AG I-TAC are the risk factors of depression of the kidney function | 
| URI: | http://dspace.bsu.edu.ru/handle/123456789/28719 | 
| Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) | 
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yushina_Studying_14.pdf | 687.36 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.