http://dspace.bsu.edu.ru/handle/123456789/27143
Title: | The investigation of quasi-characteristic radiation of electrons channeled along the charged axes in the crystals of zinc blende |
Authors: | Maksyuta, M. V. Vysotskii, V. I. Efimenko, S. V. Syshchenkot, V. V. Tarnovsky, A. I. |
Keywords: | natural sciences physics electron radiation crystals zinc blende wave functions |
Issue Date: | 2017 |
Citation: | The investigation of quasi-characteristic radiation of electrons channeled along the charged axes in the crystals of zinc blende / M.V. Maksyuta [и др.] // Journal of Physics: Conference Series. - 2017. - Vol.875.-Art. 072005. |
Abstract: | For slight relativistic electrons moving along the main charged [100] and [110] axes in the crystals of zinc blende there was made a numerical calculation of the transverse energy levels and corresponding wave functions. It was done the calculation and the comparison of quasi-characteristic radiation spectra for these axes |
URI: | http://dspace.bsu.edu.ru/handle/123456789/27143 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Syshchenkot_The_investigation.pdf | 95.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.