http://dspace.bsuedu.ru/handle/123456789/25539
Title: | Experimental studies of energy characteristics of mixer with deformable camera |
Authors: | Lozovaya, S. Y. Kostina, I. В. Satler, O. N. Logvinova, L. V. Ziborova, E. I. |
Keywords: | engineering instrumentation design engineering calculation mixers mixing equipment |
Issue Date: | 2018 |
Citation: | Experimental studies of energy characteristics of mixer with deformable camera / S.Y. Lozovaya [et al.] // Journal of Physics: Conference Series. - 2018. - Vol.1118.-Art. ID 012024 . - International conference on complex equipment of quality control laboratories, St. Petersburg, Russia, 17-19 july 2018. |
Abstract: | Currently the development of new machine designs and methods of their engineering calculation is one of the most priority areas of construction industry. It allows one to carry out research at the stage of theoretical calculations in order to predict the expected result. One of the promising constructive solutions for economic profitability increase of mixing equipment is the use of deformable working chambers |
URI: | http://dspace.bsu.edu.ru/handle/123456789/25539 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Kostina_Experimental.pdf | 198.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.