http://dspace.bsu.edu.ru/handle/123456789/16772
Title: | Study of the microcirculation level in bone with osteoporosis and osteoporotic fractures during therapy with recombinant erythropoietin, rosuvastatin and their combinations |
Authors: | Rajkumar, D. S. R. Gudyrev, O. S. Faitelson, A. V. Pokrovskii, M. V. |
Keywords: | medicine internal illnesses bone disease osteoporosis osteoporotic fracture microcirculation endothelial dysfunction recombinant erythropoietin rosuvastatin |
Issue Date: | 2015 |
Citation: | Study of the microcirculation level in bone with osteoporosis and osteoporotic fractures during therapy with recombinant erythropoietin, rosuvastatin and their combinations / D. S. R. Rajkumar, O .S. Gudyrev, A. V. Faitelson et al. // Research result: pharmacology and clinical pharmacology. - 2015. - Vol.1, №4(6).- P. 57-60. - doi : 10.18413/2313-8971-2015-1-4-57-60. - Refer.: p. 60. |
Abstract: | The experiment was carried out in female white Wistar rats. The effects of recombinant erythropoietin, rosuvastatin and their combination were investigated based on the blood supply to the bone after a modelled experimental osteoporosis. It was found that the studied drugs prevent decrease of bone microcirculation in cases of osteoporosis and in callus tissue in experimental osteoporotic fractures, positively influencing the course of reparative regeneration of bone tissue |
URI: | http://dspace.bsu.edu.ru/handle/123456789/16772 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Rajkumar+Stadi_15.pdf | 439.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.