http://dspace.bsu.edu.ru/handle/123456789/12637
Title: | Evaluation of Integration Interaction Effectiveness for Innovation Process Subjects |
Authors: | Vaganova, O. V. Balabanova, T. V. Vladika, M. V. Kucheryavenko, S. A. |
Keywords: | economy finance innovation innovation process financial costs project success economic efficiency |
Issue Date: | 2015 |
Citation: | Evaluation of Integration Interaction Effectiveness for Innovation Process Subjects / O. V. Vaganova,T.V. Balabanova, M.V. Vladika [et al.] // International Business Management. - 2015. - Vol.9, N5.-P. 959-962. |
Abstract: | The effectiveness of integration cooperation during the implementation of an innovation process is proposed to assess according to the value of the project success complex index, reflecting the ratio of results and financial costs. Taking into account the complexity and multi-stage nature of an innovation process, the method of calculation based on the use of a number of factors: financial costs; the component of funding; indicator of innovative process effectiveness |
URI: | http://dspace.bsu.edu.ru/handle/123456789/12637 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Vaganova_Evaluation_Integration.pdf | 101.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.